Molecular Weight | 152.146 g/mol |
XLogP3 | -2.5 |
Hydrogen Bond Donor Count | 5 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 4 |
Exact Mass | 152.068 g/mol |
Monoisotopic Mass | 152.068 g/mol |
Topological Polar Surface Area | 101 A^2 |
Heavy Atom Count | 10 |
Formal Charge | 0 |
Complexity | 76.1 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 2 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently-Bonded Unit Count | 1 |
We will contact you soon !
Harsha M. C.
(Managing Director)
Siddhi Vinayaka Spechem Private Limited
Jayanagar, Bengaluru,
Karnataka,
India